351 Three Rivers Drive
Suite 1137
Kelso, WA 98626
Suite 1137
Kelso, WA 98626
Rank | Player | Score | Notes Hit | Stars | Longest Streak | Song Title |
---|---|---|---|---|---|---|
1st | Haidrim | 49,250 | 99% | 5 | 270 | Demons |
2nd | Jake Lorimer | 47,200 | 99% | 5 | 117 | Demons |
3rd | David Barker | 43,850 | 99% | 5 | 132 | Demons |
Each of this Leaderboard's statistics are explained in the table below.
Column | Data Type | Description |
---|---|---|
Score | Integer | |
Notes Hit | Text | |
Stars | Integer | |
Longest Streak | Integer | |
Song Title | Text |
This is the number for our Nationwide Corporate Office.
For store-specific questions (pricing, events, hours of operation), contact your local PLAYlive by clicking here:
Mon-Fri 9:00am to 5:00pm MST