411 Deinhard Lane
Suite G
McCall, ID 83638
Suite G
McCall, ID 83638
Rank | Player | Total points |
---|---|---|
1st | Jeff M | 86 |
2nd | Jarom C | 85 |
3rd | Jen C | 47 |
4th | Kirby Blakeley | 44 |
5th | Isaac C | 37 |
5th | Quentin C | 37 |
7th | Nelson | 27 |
8th | Caleb C | 26 |
9th | Tarren Freeland | 14 |
10th | Craig C | 12 |
11th | Westin H | 11 |
12th | Jonathan P | 9 |
12th | Shane Howard | 9 |
14th | Brody Howard | 1 |
Each of this Leaderboard's statistics are explained in the table below.
Column | Data Type | Description |
---|---|---|
Total points | Integer |
This is the number for our Nationwide Corporate Office.
For store-specific questions (pricing, events, hours of operation), contact your local PLAYlive by clicking here:
Mon-Fri 9:00am to 5:00pm MST