882 Briarwood Cir
E-142
Ann Arbor, MI 48108
E-142
Ann Arbor, MI 48108
Rank | Player | Total Score | Total Kills | Total Deaths |
---|---|---|---|---|
1st | Connor Christian | 3,220 | 31 | 15 |
2nd | Austin Moore | 2,555 | 22 | 10 |
3rd | "Awesome" Matt | 1,995 | 18 | 15 |
Each of this Leaderboard's statistics are explained in the table below.
Column | Data Type | Description |
---|---|---|
Total Score | Integer | Kills In Combo |
Total Kills | Integer | Total In Game Kills |
Total Deaths | Integer | Total In Game Deaths |
This is the number for our Nationwide Corporate Office.
For store-specific questions (pricing, events, hours of operation), contact your local PLAYlive by clicking here:
Mon-Fri 9:00am to 5:00pm MST