2601 Preston Rd
Frisco, TX 75034
Frisco, TX 75034
Rank | Player | Points | Kills | Wins |
---|---|---|---|---|
1st | Ethan Thompson | 39 | 34 | 1 |
2nd | Ivy Hellman | 38 | 23 | 3 |
3rd | Connor M | 23 | 13 | 2 |
4th | Sudu B | 22 | 17 | 1 |
5th | Dejion J | 20 | 15 | 1 |
6th | Ethan C | 19 | 9 | 2 |
6th | Trey Tibbs | 19 | 14 | 1 |
8th | Adrian C | 17 | 12 | 1 |
9th | AJ | 15 | 10 | 1 |
10th | Jaxon L | 14 | 14 | 0 |
11th | Kody C | 13 | 13 | 0 |
12th | Max T | 10 | 10 | 0 |
13th | Colin N | 9 | 9 | 0 |
14th | Pratyosh | 8 | 8 | 0 |
15th | Collin C | 7 | 7 | 0 |
Each of this Leaderboard's statistics are explained in the table below.
Column | Data Type | Description |
---|---|---|
Points | Integer | |
Kills | Integer | |
Wins | Integer |
This is the number for our Nationwide Corporate Office.
For store-specific questions (pricing, events, hours of operation), contact your local PLAYlive by clicking here:
Mon-Fri 9:00am to 5:00pm MST