7330 164th Ave NE
Suite E252
Redmond, WA 98052
Suite E252
Redmond, WA 98052
Rank | Player | Points |
---|---|---|
1st | JoJoDaHoBo | 30 |
2nd | embo_z | 27 |
3rd | moxi | 25 |
4th | Ludo | 20 |
5th | pokepen | 16 |
5th | Aloha | 16 |
7th | Eddie_805 | 14 |
8th | Nanoash | 12 |
9th | Invictus | 8 |
10th | Poda | 7 |
11th | Lumeckos | 6 |
11th | AHero | 6 |
11th | Capsize | 6 |
14th | Clune | 5 |
14th | Monad | 5 |
16th | CaptainCarson | 4 |
16th | SuperKernel44 | 4 |
16th | penumbriet | 4 |
19th | Double A Battery | 2 |
19th | Spyre | 2 |
19th | Mocha | 2 |
19th | Coda | 2 |
19th | daft404 | 2 |
Each of this Leaderboard's statistics are explained in the table below.
Column | Data Type | Description |
---|---|---|
Points | Integer |
This is the number for our Nationwide Corporate Office.
For store-specific questions (pricing, events, hours of operation), contact your local PLAYlive by clicking here:
Mon-Fri 9:00am to 5:00pm MST