351 Three Rivers Drive
Suite 1137
Kelso, WA 98626
Suite 1137
Kelso, WA 98626
Rank | Player | Kills | Deaths | Assists | Character Used |
---|---|---|---|---|---|
1st | Norman C Hartman | 20 | 16 | 15 | Winston |
1st | Chris Sherlock | 20 | 8 | 9 | Symmetra |
3rd | Sean Carlson | 18 | 13 | 27 | Winston |
Each of this Leaderboard's statistics are explained in the table below.
Column | Data Type | Description |
---|---|---|
Kills | Integer | How Many Kills Were Gathered |
Deaths | Integer | How Many Deaths Were There |
Assists | Integer | How Many Assisted Kills Did They Get |
Character Used | Text | What Character Was Played |
This is the number for our Nationwide Corporate Office.
For store-specific questions (pricing, events, hours of operation), contact your local PLAYlive by clicking here:
Mon-Fri 9:00am to 5:00pm MST