3200 Naglee Rd
Suite 220
Tracy, CA 95304
Suite 220
Tracy, CA 95304
Rank | Player | Placement | Deck |
---|---|---|---|
1st | CJ Jemera | 1 | Flame Swordsladies |
2nd | Sam Collins | 2 | Vampires don\'t go \"bleh bleh bleh\" |
3rd | Chaboi | 3 | Dino Flavor of the week is ___________ |
4th | Miguel Moreno | 4 | Cyber your heart out |
5th | Daggerdrome | 5 | Double or Winning |
6th | Security | 6 | I can be your HERO baby~ |
7th | Michael Figs | 7 | Swing my Pendulum\'s Soul!! |
8th | Bunnydavid | 8 | Thunder Orcust |
Each of this Leaderboard's statistics are explained in the table below.
Column | Data Type | Description |
---|---|---|
Placement | Decimal | KTS Standing Placement |
Deck | Text | Deck Used |
This is the number for our Nationwide Corporate Office.
For store-specific questions (pricing, events, hours of operation), contact your local PLAYlive by clicking here:
Mon-Fri 9:00am to 5:00pm MST