1150 Bower Parkway
F3
Columbia, SC 29212
F3
Columbia, SC 29212
Rank | Player | Kills | Placement |
---|---|---|---|
1st | TSN_Tadda on YT | 22 | 1 |
2nd | RushxGenieFuze | 16 | 3 |
3rd | TTU PureFrags | 15 | 1 |
4th | LJ | 12 | 1 |
5th | Tripp | 10 | 12 |
5th | Owen | 10 | 12 |
7th | Pepedafwog | 8 | 1 |
8th | Lonnie | 7 | 9 |
9th | Smitty | 6 | 9 |
10th | Conform2ANARCHY | 5 | 2 |
10th | Zach J | 5 | 10 |
12th | Toe Collector | 4 | 10 |
12th | Ruben12356789 | 4 | 3 |
14th | TopWarrior | 3 | 3 |
14th | Bricen | 3 | 12 |
14th | Fin | 3 | 10 |
17th | Yaboiii | 2 | 19 |
17th | Dylan G | 2 | 2 |
17th | Fidget | 2 | 83 |
20th | Austin | 1 | 52 |
20th | Kyle W | 1 | 2 |
20th | Brewer | 1 | 31 |
23rd | Wookieeteevee | 0 | 10 |
Each of this Leaderboard's statistics are explained in the table below.
Column | Data Type | Description |
---|---|---|
Kills | Integer | |
Placement | Integer | Finishing Position |
This is the number for our Nationwide Corporate Office.
For store-specific questions (pricing, events, hours of operation), contact your local PLAYlive by clicking here:
Mon-Fri 9:00am to 5:00pm MST