351 Three Rivers Drive
Suite 1137
Kelso, WA 98626
Suite 1137
Kelso, WA 98626
Rank | Player | Round | Score | Revives |
---|---|---|---|---|
1st | Seth A Spaulding | 34 | 121,040 | 3 |
2nd | Teran Erdelbrock | 33 | 54,988 | 2 |
3rd | Diesel Potter | 31 | 1,107 | 3 |
4th | Gabe Potter | 29 | 1,372 | 5 |
5th | Jake Lorimer | 18 | 1,076 | 5 |
Each of this Leaderboard's statistics are explained in the table below.
Column | Data Type | Description |
---|---|---|
Round | Integer | |
Score | Integer | |
Revives | Integer |
This is the number for our Nationwide Corporate Office.
For store-specific questions (pricing, events, hours of operation), contact your local PLAYlive by clicking here:
Mon-Fri 9:00am to 5:00pm MST