882 Briarwood Cir
E-142
Ann Arbor, MI 48108
E-142
Ann Arbor, MI 48108
Rank | Player | Score | Win's | Losses |
---|---|---|---|---|
1st | "Less " Awesome Matt | 10 | 5 | 4 |
2nd | "B" Rad Bryson | 8 | 4 | 4 |
2nd | "Awesome" Matt | 8 | 4 | 6 |
4th | Alan S | 2 | 1 | 1 |
4th | Roger "RKO" Philips | 2 | 1 | 1 |
6th | Alex Tran | 0 | 0 | 2 |
Each of this Leaderboard's statistics are explained in the table below.
Column | Data Type | Description |
---|---|---|
Score | Integer | 2pts Per EDH Win |
Win's | Integer | Number Of Games Won |
Losses | Integer | Number Of Matches Loss |
This is the number for our Nationwide Corporate Office.
For store-specific questions (pricing, events, hours of operation), contact your local PLAYlive by clicking here:
Mon-Fri 9:00am to 5:00pm MST