Rankings
Rank | Player | Total yards |
---|---|---|
1st | Jose Acosta | 109 |
2nd | Matthew Lopez | 126 |
3rd | Douglas Portillo | 240 |
4th | Alex Galvez | 357 |
Rank | Player | Total yards |
---|---|---|
1st | Jose Acosta | 109 |
2nd | Matthew Lopez | 126 |
3rd | Douglas Portillo | 240 |
4th | Alex Galvez | 357 |
Each of this Leaderboard's statistics are explained in the table below.
Column | Data Type | Description |
---|---|---|
Total yards | Integer | Total Amount Of Yards Thrown |
This is the number for our Nationwide Corporate Office.
For store-specific questions (pricing, events, hours of operation), contact your local PLAYlive by clicking here:
Mon-Fri 9:00am to 5:00pm MST