351 Three Rivers Drive
Suite 1137
Kelso, WA 98626
Suite 1137
Kelso, WA 98626
Rank | Player | Matches Won | Character used | Score | X-Rays | Flawless |
---|---|---|---|---|---|---|
1st | Lawrence Moore | 22 | Leatherface | 2,048,482 | 12 | 2 |
2nd | Jake Lorimer | 18 | Jax | 746,162 | 13 | 0 |
2nd | Phallon Voci | 18 | Sub-Zero | 986,092 | 15 | 3 |
Each of this Leaderboard's statistics are explained in the table below.
Column | Data Type | Description |
---|---|---|
Matches Won | Integer | How Many Opponents Were Beat |
Character used | Text | Who Did They Fight As |
Score | Integer | Final Scoreey Earn |
X-Rays | Integer | How Many X-Rays Did They Do |
Flawless | Integer | How Many Flawless Victories Did They Get |
This is the number for our Nationwide Corporate Office.
For store-specific questions (pricing, events, hours of operation), contact your local PLAYlive by clicking here:
Mon-Fri 9:00am to 5:00pm MST