351 Three Rivers Drive
Suite 1137
Kelso, WA 98626
Suite 1137
Kelso, WA 98626
Rank | Player | Rounds | Score | Kills | Head Shots |
---|---|---|---|---|---|
1st | Norman C Hartman | 27 | 105,050 | 949 | 94 |
2nd | Kyle Criscola | 11 | 16,880 | 177 | 23 |
3rd | Aries Williams | 7 | 9,410 | 83 | 21 |
Each of this Leaderboard's statistics are explained in the table below.
Column | Data Type | Description |
---|---|---|
Rounds | Integer | The Round You Live Too |
Score | Integer | |
Kills | Integer | |
Head Shots | Integer |
This is the number for our Nationwide Corporate Office.
For store-specific questions (pricing, events, hours of operation), contact your local PLAYlive by clicking here:
Mon-Fri 9:00am to 5:00pm MST