853 Brandon Town Center Dr
Brandon, FL 33511
Brandon, FL 33511
Rank | Player | Total Points | Total Placement Point | Total Kills | Best Placement |
---|---|---|---|---|---|
1st | Santos H | 52 | 9 | 43 | 1st Place |
2nd | Damien D | 46 | 11 | 35 | 1st Place |
3rd | Joshua M | 39 | 8 | 31 | 1st Place |
4th | Anden D | 36 | 12 | 24 | 1st Place |
5th | Jayden K | 34 | 8 | 26 | 1st Place |
6th | Gavin B | 32 | 9 | 23 | Top 10 |
7th | Adolfo C | 29 | 5 | 21 | Top 10 |
8th | Douglas D | 27 | 6 | 21 | 1st Place |
9th | Liam S | 23 | 4 | 19 | Top 25 |
10th | Tristan M | 21 | 3 | 18 | Top 10 |
11th | Jaiden M | 19 | 6 | 14 | Top 10 |
12th | Josiah D | 16 | 1 | 15 | Top 25 |
13th | Aydeo D | 11 | 1 | 10 | Top 25 |
14th | Slater G | 10 | 3 | 7 | Top 10 |
14th | Tristin S | 10 | 0 | 10 | |
16th | Patrick S | 5 | 1 | 2 | Top 25 |
17th | Rene Y | 4 | 0 | 4 | Top 25 |
Each of this Leaderboard's statistics are explained in the table below.
Column | Data Type | Description |
---|---|---|
Total Points | Integer | Total Points With Placement & Kills |
Total Placement Point | Integer | Total Placement Point 1st/Top10/Top25 |
Total Kills | Integer | Total Kills In All Rounds |
Best Placement | Text |
This is the number for our Nationwide Corporate Office.
For store-specific questions (pricing, events, hours of operation), contact your local PLAYlive by clicking here:
Mon-Fri 9:00am to 5:00pm MST