1321 N Columbia Center Blvd
Suite 303
Kennewick, WA 99336
Suite 303
Kennewick, WA 99336
Rank | Player | Total Points |
---|---|---|
1st | Marco Martinez | 45 |
2nd | Raul Mendoza | 37 |
3rd | Ryan Dee | 35 |
4th | Chris Beauchene | 32 |
4th | Nick Bintorio | 32 |
6th | William Woodcock | 19 |
7th | DJ Naylor | 14 |
7th | Zach Goodboe | 14 |
7th | Pants | 14 |
10th | Caleb Griffen | 13 |
10th | Connor Gasper | 13 |
12th | Corey Ayers | 12 |
12th | Anthony Mendez | 12 |
14th | Andres Ruiz | 11 |
15th | Brandon Young | 10 |
15th | Victor Diaz | 10 |
17th | Wardon Wiltsey | 9 |
17th | Xavier Hernandez | 9 |
17th | Mason Leisenring | 9 |
20th | Mateo Amortegui | 8 |
20th | Daniel Sonderland | 8 |
22nd | Mary Ravella | 7 |
22nd | Nick Jones | 7 |
24th | Daniel Gutierrez | 6 |
25th | Angel Lopez | 5 |
25th | Sam Rodriguez | 5 |
25th | melissa huff | 5 |
25th | Ian Scott | 5 |
25th | Michael O'Toole | 5 |
25th | Joe Sinnett | 5 |
31st | Roman Castillo | 4 |
31st | Jayr Valdez | 4 |
33rd | Geovani Liguori | 3 |
33rd | KC Howell | 3 |
33rd | The Hunter | 3 |
33rd | Bobby Wiford | 3 |
33rd | Nathan Anderson | 3 |
33rd | Paul Erickson | 3 |
33rd | Lynden Rothfork | 3 |
40th | Jewlian Ward | 1 |
40th | Wesley Hendren | 1 |
40th | Jace Hendren | 1 |
Each of this Leaderboard's statistics are explained in the table below.
Column | Data Type | Description |
---|---|---|
Total Points | Integer |
This is the number for our Nationwide Corporate Office.
For store-specific questions (pricing, events, hours of operation), contact your local PLAYlive by clicking here:
Mon-Fri 9:00am to 5:00pm MST