3200 Naglee Rd
Suite 220
Tracy, CA 95304
Suite 220
Tracy, CA 95304
Rank | Player | KTS Standing | Wins | Losses | Deck |
---|---|---|---|---|---|
1st | Sam Collins | 12,400,527 | 4 | 0 | ThiCC Gurlz Want Snu Snu |
2nd | Joel Reyes | 9,625,451 | 3 | 1 | SkyBlasters |
3rd | Chaboi | 9,562,483 | 3 | 1 | Palentology |
4th | Jeff Inoue | 9,375,611 | 3 | 1 | Burning Abyss |
5th | StarDuelMega11 | 6,562,542 | 2 | 2 | Alter of Madness |
6th | DESKBOT 000 | 6,562,487 | 2 | 2 | Bad Gurlz |
7th | Bailey Poole | 6,562,435 | 2 | 2 | Trolli Loli |
8th | CJ Jemera | 6,333,607 | 2 | 2 | Brick City |
9th | Miguel Moreno | 3,687,487 | 1 | 3 | StarStrikers |
10th | Elijah Rinta | 3,666,481 | 1 | 3 | Pen Mages |
11th | Victor Sang | 3,400,583 | 1 | 3 | Invoked Crusadia |
12th | Riley Labrador | 666,266 | 0 | 3 | HEROS |
Each of this Leaderboard's statistics are explained in the table below.
Column | Data Type | Description |
---|---|---|
KTS Standing | Integer | Konami Tournament Software Standings |
Wins | Integer | Match Wins |
Losses | Integer | Match Losses |
Deck | Text | Deck Used For Tournament |
This is the number for our Nationwide Corporate Office.
For store-specific questions (pricing, events, hours of operation), contact your local PLAYlive by clicking here:
Mon-Fri 9:00am to 5:00pm MST